Standard Color | Beige |
---|---|
Construction | Heavy-duty steel |
Drive Capacity | Exposed 3 x 5.25" HDD drive bay and 1 x 3.5" HDD drive bay; internal 1 x 3.5" HDD drive bay |
Cooling | 1 x 12 cm ball-bearing fan (78 CFM/each) with a removable filter |
Front Panel Indicators | 1 x power on/off; 1 x HDD |
Front Panel Controls | 1 x power on/off; 1 x system reset |
Front Panel Connectors | 2 x USB; 1 x PS2 mini-DIN keyboard |
Pre-punched Panel | 1 x 25-pin; 1 x DIN 5-pin keyboard |
Hold-down Clamp | height adjustable clamps with rubber cushions |
System Board | SBCs or 12" x 9.6" ATX MB or IMB series |
Expansion Interface | 14-slot backplane |
Speaker | 1 x 0.4W speaker |
Operating Temperature | 0°C ~ 40°C (32°F ~ 104°F) |
RangeDimensions | 482.6 mm (19") (W) x 450 mm (17.7") (D) x 177 mm (7")(H) |
Weight (net/gross) | 15 kg (33.07 lb)/16.3 kg (35.94 lb) |
Items | Watt | Input | Specifications Output | MTBF |
---|---|---|---|---|
PS300- XP2 |
ATX 300W (PFC) |
AC 90~264V (Auto) |
+5V @ 30/21.5A +12V @ 15A +3.3V @ 15/28A -12V @ 0.8A +5VSB @ 2A -5V @ 0.3A |
100,000 hours |
PS400- XP2 |
ATX 400W (PFC) |
AC 90~264V (Auto) |
+5V @ 20A +12V1 @ 16A +12V2 @ 16A -12V @ 0.5A +3.3V @ 20A +5VSB @ 2.5A |
100,000 hours |
PS500- XP2 |
ATX 500W (PFC) |
AC 90~264V(Auto) | +5V @ 24A +12V @ 34A +12V1 @ 17A +12V2 @ 17A -12V @ 0.8A +3.3V @ 24A +5VSB @ 2.5A |
100,000 hours |
Models | Slots per Segment (ISA/PCI/PCIe/CPU) |
Segment |
---|---|---|
ATX6022/13L | 8/4/1 | Single |
ATX6022/14G | 1/12/1 | Single |
ATX6022/14GP7 | 6/7/1 | Single |
ATX6022/14 | 9/4/1 | Single |
Models | Slots per Segment (ISA/PCI/PCIe/CPU) |
Segment |
---|---|---|
FAB100 | 4/4/5/1 | Single |
FAB101 | 0/13/0/1 | Single |
FAB112 | 0/10/2/1 | Single |
FAB113 | 0/4/8/1 | Single |
FAB114 | 0/8/4/1 | Single |
FAB118 | 0/7/6/1 | Single |
AX61400T(W)B/X400 | 14-slot version, with one 12 cm fan, ATX 400W power supply |
---|---|
AX61400T(W)B/X300 | 14-slot version, with one 12 cm fan, ATX 300W power supply |
AX61400T(W)M/X400 | MB version, with one 12 cm fan, ATX 400W power supply |
* Specifications and certifications are based on options and may vary. |
** T-Black color; W-Beige color
Dimensions